Back to Top

Flash Sale Up to 75% Off On Surf, Skate & Sportswear Brands SHOP NOW

Kr3w Size Chart

Kr3w Sweatshirts Size Charts

Sweatshirts

Size Chest Waist Sleeve
S 38in - (96.5cm) 36in - (91.5cm) 30.5in - (77.5cm)
M 41in - (104cm) 38in - (96.5cm) 33in - (84cm)
L 41in - (104cm) 41in - (104cm) 34in - (86cm)
XL 44in - (112cm) 44in - (112cm) 35in - (89cm)

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Kr3w Bottoms Size Charts

Bottoms

Size Waist Hip
XS 28 27-28.5 33-34.5
S 30 29-30.5 35-36.5
M 32 31-32.5 37-38.5
L 34 33-34.5 39-40.5
XL 36 35-36.5 41-42.5
38 37-38.5 43-44.5
40 39-40.5 45-46.5

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Kr3w Shirts Size Charts

Shirts

SIZE Chest Waist
S 36in - (91.5cm) 36in - (91.5cm)
M 39in - (99cm) 40in - (101.5cm)
L 43in - (109cm) 44in - (112cm)
XL 46in - (117cm) 48in - (122cm)

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.

Kr3w Jackets Size Charts

Jackets

SIZE Chest Waist Sleeve
S 42in - (107cm) 42in - (107cm) 35.5in - (90cm)
M 44in - (112cm) 44in - (112cm) 36.5in - (93cm)
L 46in - (117cm) 46in - (117cm) 37.5in - (95cm)
XL 48in - (122cm) 48in - (122cm) 38.5in - (98cm)

*  Sizing information is provided by the manufacturer and does not guarantee a perfect fit.